======================================================================
ORDER TOTALS - D10 (derived by Commerce) vs D7 (recorded)
======================================================================
D7 orders carrying a total      : 87661
D10 orders present              : 87661
  MATCH                         : 86731
  DIFFER                        : 130   (net +16687.19)
  D10 total is NULL/empty       : 779
  absent from D10               : 21

differing, by D10 state:
  draft                52
  completed            78

empty total, by D10 state:
  draft                767
  completed            8
  canceled             4

samples:
  order 96      state=draft              D7=   32.66  D10=   16.33  diff=-16.33
  order 97      state=draft              D7=    2.00  D10=    1.00  diff=-1.00
  order 289     state=draft              D7=  150.00  D10=   75.00  diff=-75.00
  order 299     state=completed          D7=   99.00  D10=  115.33  diff=+16.33
  order 300     state=completed          D7=   98.00  D10=  114.34  diff=+16.34
  order 303     state=draft              D7=   16.33  D10=   32.67  diff=+16.34
  order 325     state=completed          D7=   98.00  D10=  114.33  diff=+16.33
  order 509     state=completed          D7=  197.00  D10=  213.33  diff=+16.33
  order 866     state=completed          D7=   49.50  D10=   99.00  diff=+49.50
  order 921     state=draft              D7=   99.00  D10=   49.50  diff=-49.50
